Vote for local action on climate, nature, and a just, sustainable future for this pivotal election.
We can’t afford delays – we need a Council of climate and environmental champions during a time when climate and environmental ACTION is critical.
To help inform your vote, we’ve asked local candidates important questions about climate change and the environment.
See one of the questions we asked on the video.
Click on the buttons further below to discover the responses from various candidates throughout Burlington.
What did they say?
Click on the buttons to discover candidate responses and further below is a chart summarizing participation.
Our Questions for the Candidates:
Video or written reply question | What do you believe to be the greatest opportunity in Burlington to mitigate climate change locally ? And if you’re elected, what specific actions will you champion and prioritize the necessary budget funds for, in order to accelerate Burlington’s Climate Action Plan? |
1 | Question 1 If elected, will you commit to the protection of Burlington greenspace and Halton farmland, including opposing the construction of Highway 413, and prioritizing the establishment of complete, 15-minute communities in your ward/throughout the city? |
2a | Transportation is the largest source of carbon emissions in Burlington, and currently accounts for over 40% of total emissions. Reducing emissions from this sector is an essential step to reach Burlington’s goal of community carbon neutrality by 2050. If elected: A) Will you support the changes and funding investments required to boost public transit ridership (e.g. purchase more (electric) buses; enhance frequency, range, reliability, density & directness) to make public transit an appealing and effective option in Burlington? |
2b | What specific actions will you take to make active transportation (cycling, walking, …) an appealing and effective option in Burlington? |
2c | Will you support opportunities to increase and prioritize public EV chargers to ensure equitable distribution on City property across the community and with consideration of accessible design standards? |
3 | We are facing a sixth mass extinction event. Biodiversity is critical for climate mitigation/adaptation and local accessible nature is vital for mental and physical well-being, but Burlington does not have a biodiversity action plan. If elected, will you champion the creation of a biodiversity action plan within the next 4 years and advocate for the resources/budget to initiate its implementation? |
4 | If elected, will you actively demonstrate your support for the Reform Gravel Mining Coalition push for a temporary moratorium on new grave mining applications in Ontario, by supporting a pause on all new and expanded quarry permits in Burlington? |
5 | Climate Change is worsening existing inequities and putting marginalized community members at increased risk of harm if mitigation and adaptation efforts are not carefully planned (see Health in a Changing Climate report). If elected, will you champion the effective integration of measures such as vulnerability and equity impact assessments into city plans and processes to prevent avoidable harm to marginalized Burlington residents, and encourage other members of council to support this as a top priority? |
6 | Please share some of the actions you personally take to minimize your environmental footprint |
- P = Primary Question ( Candidates were given option to respond by video ( up to 60 seconds) or a written response up to 100 words
- X = declined to respond
- C = responded with comment only
- Yes + C = Candidate responded yes, with comments
- No + C = Candidate responded no, with comments
CANDIDATE (alphabetical by ward) | P | Q1 | Q2a | Q2b | Q2c | Q3 | Q4 | Q5 | Q6 |
Mayoral: | |||||||||
Jim Kerr | video | Yes + C | Yes + C | C | Yes + C | Yes | Yes + C | Yes | C |
Anne Marsden | written | C | C | C | Yes + C | C | Yes + C | Yes + C | C |
Marianne Meed-Ward | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
Steve Rieck | X | Yes + C | Yes + C | C | Yes + C | Yes + C | C | Yes + C | C |
William Tuck | X | X | X | X | X | X | X | X | X |
WARD 1: | |||||||||
Kelvin Galbraith | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
Robert Radway | video | Yes | Yes + C | C | Yes + C | Yes + C | Yes | Yes + C | C |
WARD 2: | |||||||||
Keith Demoe | video | Yes | Yes + C | C | Yes + C | Yes + C | Yes | Yes | C |
Lisa Kearns | X | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes | Yes + C | C |
Tim O’Brien | written | X | X | X | X | X | X | X | X |
WARD 3: | |||||||||
Jennifer Hounslow | X | X | X | X | X | X | X | X | X |
Luke McEachern | written | Yes + C | Yes + C | C | No + C | Yes + C | Yes + C | Yes + C | C |
Rory Nisan | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes/Maybe | Yes + C | C |
WARD 4: | |||||||||
Tony Brecknock | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
Olivia Duke | written | Yes | Yes | C | Yes | Yes | Yes | Yes | C |
Shawna Stolte | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
Eden Wood | written | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
WARD 5: | |||||||||
Guy D’Alesio | video | Yes + C | Yes + C | C | Yes + C | Yes + C | Yes + C | Yes + C | C |
Andrew Hall | written | Yes | Yes | C | Yes + C | Yes | Yes | Yes | C |
Denny Pirzas | video | Yes | Yes | C | Yes | Yes | Yes | Yes | C |
Paul Sharman | X | X | X | X | X | X | X | X | X |
WARD 6: | |||||||||
Angelo Bentivegna | written | Yes + C | Yes + C | C | Yes + C | No + C | Yes + C | Yes + C | C |
Rick Greenspoon | video | Yes + C | Yes + C | C | Yes | Yes + C | Yes | Yes + C | C |
Renato Velocci | X | X | X | X | X | X | X | X | X |
BurlingtonGreen, BG Youth Network, and the Burlington Community Climate Action Hub volunteers compiled the questions and election campaign resources to help you learn about local candidates and have your valued voice shared. Together we can speak up and vote for leaders at city hall that will champion a healthier, more sustainable, equitable, liveable today and tomorrow.
MORE RESOURCES:
Below you will discover the names and information about local candidates and candidate meetings/debates will be posted as we become aware of them.
Local Debates:
- Burlington Chamber of Commerce Mayoral Candidates Meeting: October 4, 2022, 7:30 am: here
Let all candidates (and your neighbours) know the issues that matter most to you. Repurpose materials around your home, and be creative to create a lawn sign or choose one of our downloadable pdf signs below to print and post on your door, window, or mailbox.
Add block